
BERNEXPO Sustainable location for events and conferences in Bern
BERNEXPO for events & conferences in Bern
BERNEXPO is a versatile venue where you will find the right location for every occasion. A total of eight modern exhibition halls extend over two building complexes with around 40,000 m² of event space on the gigantic site. The extensive outdoor area around the halls extends the scope by a further 100,000 m² for outdoor events.
The all-in-one location in Bern
BernExpo's ultra-modern ensemble comprises a total of 22 rooms that offer the best conditions for business events such as conferences, congresses, meetings, general meetings, employee parties and product presentations.
The latest technology, WLAN throughout the entire site and an extensive range of catering options are naturally available. Depending on the room and seating arrangement, you can bring 80 to 4,000 or even 8,500 people together.
Even festive events, from private parties and graduation parties to company Christmas parties, are provided with a stylish setting and sufficient space for your creative event ideas. All rooms can be individually tailored to your needs and used in combination.
Sustainable and award-winning
BERNEXPO attaches particular importance to the sustainability of events and is ISO 20121-certified in this respect. The company is also a member of the Energy Saving Alliance and Sustainable Switzerland.
At the Location Award 2023, BERNEXPO was also recognised as the 2nd winner in the Swiss national category for "Best event location with a WOW effect".
Even more WOW from 2025
From 2025, a new building complex with an area of 8,500 m2 will also enrich the site. Divided into a multifunctional hall, a foyer and a congress centre, it will offer the greatest possible flexibility in a contemporary setting, complemented by a hospitality area for culinary delights.
BERNEXPO's experienced team will be happy to advise you on the many possibilities on site and support you in the successful realisation of your events.
© fiylo International GmbH
Number of event areas | 22 |
---|---|
Venue for | Event, Conference & Congress, Meeting, Presentation, Movie / Photo, Event modules & Incentive programmes, Private event, Graduation ball, Christmas party |
Area | Bern City Center |
Event area | Length (m) | Width (m) | Height (m) | Area (m2) | Max. persons (Rows) | Max. persons (Classroom) | Max. persons (U-Shape | Max. persons (Banquet) | Max. persons (Gala) | Max. persons (Reception) |
---|---|---|---|---|---|---|---|---|---|---|
Plenarsaal | 675 | 750 | 300 | 420 | ||||||
Kongressraum 1 | 335 | 300 | 126 | 168 | ||||||
Kongressraum 2 | 335 | 300 | 117 | 198 | ||||||
Kongressraum 3 | 35 | 30 | ||||||||
Kongressraum 4 | 80 | 82 | 34 | 24 | ||||||
Kongressraum 5 | 35 | 20 | ||||||||
Kongressraum 6 | 40 | 38 | ||||||||
Kongressraum 7 | 60 | 62 | 26 | 24 | ||||||
Kongressraum 8 | 30 | 22 | ||||||||
Kongressbüro | 30 | |||||||||
Kongresslounge | 40 | |||||||||
Foyer Nord & Süd | 490 | 304 | ||||||||
Halle 1.2 | 3.720 | 2.120 | ||||||||
Halle 2.0 | 5.200 | 2.000 | 1.000 | 1.700 | 3.120 | |||||
Halle 2.2 | 5.200 | 2.000 | 1.000 | 1.700 | 3.240 | |||||
Halle 3.0 | 7.430 | 4.000 | 2.000 | 3.400 | 4.200 | |||||
Restaurant ALLMEND | 350 | |||||||||
Neubau ab 2025 "Stage" | 4.300 | 9.000 | ||||||||
Neubau ab 2025 "Foyer" | 1.900 | 2.000 | ||||||||
Neubau ab 2025 "Cube" | 1.300 | 1.200 | 1.300 | |||||||
Neubau ab 2025 "Deck" | 1.300 | 800 | ||||||||
Halle 5.1 | 1.800 | 1.800 |
