
Plan events in Lucerne
Atmospheric venues for your event in Lucerne
You are planning an event in Lucerne and you have not found the right venue yet? No problem, because now you are at fiylo® Lucerne! We have put together the most beautiful event locations in the city. You can calmly make your selection on the screen and then choose the venue that best suits your occasion. We wish you good luck with your event.
20 Venues

Grand Casino Luzern Haldenstrasse 6, 6006 Luzern
People capacity | max. 500 |
---|---|
Number of event areas | 1 (largest event area: 570 m2) |
Venue for | Wedding, Private event, Presentation, Meeting, Conference & Congress, Event, Eat & Drink |
Area | Lucerne |
Train station 1 km

Hotel Schweizerhof Luzern Schweizerhofquai, 6002 Luzern
People capacity | max. 500 |
---|---|
Number of event areas | 9 |
Venue for | Wedding, Private event, Movie / Photo, Presentation, Meeting, Conference & Congress, Event, Eat & Drink |
Area | Lucerne |
Train station 0,65 km
Airport 65 km

Messe Luzern Horwerstraße 87, 6005 Luzern
People capacity | max. 5.000 |
---|---|
Number of event areas | 9 (largest event area: 5.000 m2) |
Venue for | Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes, Graduation ball |
Area | Lucerne |
Airport 60 km
Pilatus Kulm Hotels Schlossweg 1, 6010 Kriens
People capacity | 160 |
---|---|
Number of event areas | 6 |
Venue for | Event modules & Incentive programmes, Christmas party, Wedding, Private event, Movie / Photo, Presentation, Meeting, Conference & Congress, Event |
Area | Lucerne |
Train station 0 km
Airport 65 km

Bellini Cantina Murbacherstraße 4, 6002 Luzern
People capacity | max. 12 |
---|---|
Number of event areas | 2 (largest event area: 13 m2) |
Venue for | Graduation ball, Wedding, Private event, Meeting, Event, Event modules & Incentive programmes |
Area | Lucerne |
Train station 0,3 km
Airport 63 km

Bürgenstock Resort Lakeview Ballroom Bürgenstock 17, 6363 Obbürgen
People capacity | max. 690 |
---|---|
Number of event areas | 3 |
Venue for | Graduation ball, Wedding, Private event, Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes, Christmas party |
Area | Lucerne |
Train station 6 km
Airport 80 km

Campus Hotel Hertenstein Hertensteinstrasse 156, 6353 Weggis
People capacity | max. 200 |
---|---|
Number of event areas | 17 |
Venue for | Wedding, Private event, Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes |
Area | Lucerne |

Eventraum Platz 4, 6039 Root D4
People capacity | max. 170 |
---|---|
Number of event areas | 1 |
Venue for | Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes |
Area | Lucerne |

GRAND HOTEL NATIONAL Haldenstraße 4, 6006 Luzern
People capacity | max. 350 |
---|---|
Number of event areas | 4 (largest event area: 175 m2) |
Venue for | Wedding, Private event, Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes |
Area | Lucerne |
Train station 800 Meter km
Airport 60 km km

Hotel Waldstätterhof Luzern Zentralstraße 4, 6003 Luzern
People capacity | max. 50 |
---|---|
Number of event areas | 7 |
Venue for | Wedding, Private event, Presentation, Meeting, Conference & Congress, Event |
Area | Lucerne |
Train station 0 km

KKL Luzern Europaplatz 1, 6005 Luzern
People capacity | max. 1.300 |
---|---|
Number of event areas | 19 |
Venue for | Movie / Photo, Presentation, Meeting, Conference & Congress, Event, Christmas party |
Area | Lucerne |
Train station 0 km

Konferenzsaal CAMPUS SURSEE Postfach 487, 6210 Sursee
Venue for | Presentation, Meeting, Conference & Congress, Event, Graduation ball |
---|---|
Area | Lucerne |

MONTANA Kitchen Club Adligenswilerstraße 22, 6006 Luzern
People capacity | max. 26 |
---|---|
Number of event areas | 1 |
Venue for | Private event, Event, Event modules & Incentive programmes, Eat & Drink |
Area | Lucerne |
Train station 1,3 km
Airport 65 km

Museumshallen / Verkehrshaus der Schweiz Lidostrasse 5, 6006 Luzern
People capacity | max. 600 |
---|---|
Number of event areas | 6 |
Venue for | Movie / Photo, Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes |
Area | Lucerne |
Train station 3 km
Airport 70 km

Panoramasaal - Hotel Seeburg Seeburgstrasse 53-61, 6006 Luzern
People capacity | max. 450 |
---|---|
Number of event areas | 1 (largest event area: 340 m2) |
Venue for | Wedding, Private event, Movie / Photo, Presentation, Meeting, Conference & Congress, Event, Graduation ball |
Area | Lucerne |
Train station 3,6 km
Airport 67 km

Pathé Mall of Switzerland Ebisquare Straße 2, 6030 Ebikon
People capacity | max. 415 |
---|---|
Number of event areas | 12 |
Venue for | Presentation, Conference & Congress, Event, Event modules & Incentive programmes |
Area | Lucerne |
Train station 0,3 km
Airport 51 km

Penthouse Luzern Pilatusstrasse 29, 6002 Luzern
People capacity | max. 250 |
---|---|
Number of event areas | 3 (largest event area: 260 m2) |
Venue for | Wedding, Private event, Movie / Photo, Presentation, Event, New Year's celebration |
Area | Lucerne |

Radisson Blu Hotel Lucerne Inseliquai 12, 6005 Luzern
People capacity | max. 230 |
---|---|
Number of event areas | 13 |
Venue for | Graduation ball, Wedding, Private event, Presentation, Meeting, Conference & Congress, Event, Event modules & Incentive programmes, Christmas party |
Area | Lucerne |
Train station 0,4 km
Airport 68 km

Schifffahrtsgesellschaft Vierwaldstättersee Werftestraße 5, 6002 Luzern
People capacity | max. 420 |
---|---|
Number of event areas | 2 |
Venue for | Wedding, Private event, Movie / Photo, Presentation, Meeting, Conference & Congress, Event, New Year's celebration |
Area | Lucerne |
Train station 0,1 km
Airport 68 km

Swissporarena Horwerstrasse 91, 6002 Luzern
People capacity | max. 720 |
---|---|
Number of event areas | 15 |
Venue for | Wedding, Private event, Movie / Photo, Presentation, Meeting, Conference & Congress, Event, New Year's celebration |
Area | Lucerne |
Train station 0,4 km
Airport 69 km